Mega Man RPG Prototype Robot Database

No.52
Tomahawk Man's Mugshot

Tomahawk Man
Earth Core

0 1 2 3 4 5 6 7 8 9 10
Tomahawk Man
MXN-046
Earth Core
Mega Man 6
Brave Warrior Robot
???
Nature Space
Cutter Shield
None
None
98
119
73
110
Honed Tomahawk

Allows the robot to equip and use Cutter-type abilities as if they were a Cutter-core.

Sprite Sheets Tomahawk ManAltAlt 2Alt 3Alt 4Alt 5Alt 6 | LeftRight

Tomahawk Man | Base Sprite Right
Tomahawk Man | Base Sprite Left
Tomahawk Man | Taunt Sprite Right
Tomahawk Man | Taunt Sprite Left
Tomahawk Man | Victory Sprite Right
Tomahawk Man | Victory Sprite Left
Tomahawk Man | Defeat Sprite Right
Tomahawk Man | Defeat Sprite Left
Tomahawk Man | Shoot Sprite Right
Tomahawk Man | Shoot Sprite Left
Tomahawk Man | Throw Sprite Right
Tomahawk Man | Throw Sprite Left
Tomahawk Man | Summon Sprite Right
Tomahawk Man | Summon Sprite Left
Tomahawk Man | Slide Sprite Right
Tomahawk Man | Slide Sprite Left
Tomahawk Man | Defend Sprite Right
Tomahawk Man | Defend Sprite Left
Tomahawk Man | Damage Sprite Right
Tomahawk Man | Damage Sprite Left
Tomahawk Man | Base2 Sprite Right
Tomahawk Man | Base2 Sprite Left
Tomahawk Man (Earthen Alt) | Base Sprite Right
Tomahawk Man (Earthen Alt) | Base Sprite Left
Tomahawk Man (Earthen Alt) | Taunt Sprite Right
Tomahawk Man (Earthen Alt) | Taunt Sprite Left
Tomahawk Man (Earthen Alt) | Victory Sprite Right
Tomahawk Man (Earthen Alt) | Victory Sprite Left
Tomahawk Man (Earthen Alt) | Defeat Sprite Right
Tomahawk Man (Earthen Alt) | Defeat Sprite Left
Tomahawk Man (Earthen Alt) | Shoot Sprite Right
Tomahawk Man (Earthen Alt) | Shoot Sprite Left
Tomahawk Man (Earthen Alt) | Throw Sprite Right
Tomahawk Man (Earthen Alt) | Throw Sprite Left
Tomahawk Man (Earthen Alt) | Summon Sprite Right
Tomahawk Man (Earthen Alt) | Summon Sprite Left
Tomahawk Man (Earthen Alt) | Slide Sprite Right
Tomahawk Man (Earthen Alt) | Slide Sprite Left
Tomahawk Man (Earthen Alt) | Defend Sprite Right
Tomahawk Man (Earthen Alt) | Defend Sprite Left
Tomahawk Man (Earthen Alt) | Damage Sprite Right
Tomahawk Man (Earthen Alt) | Damage Sprite Left
Tomahawk Man (Earthen Alt) | Base2 Sprite Right
Tomahawk Man (Earthen Alt) | Base2 Sprite Left
Tomahawk Man (Hide Alt) | Base Sprite Right
Tomahawk Man (Hide Alt) | Base Sprite Left
Tomahawk Man (Hide Alt) | Taunt Sprite Right
Tomahawk Man (Hide Alt) | Taunt Sprite Left
Tomahawk Man (Hide Alt) | Victory Sprite Right
Tomahawk Man (Hide Alt) | Victory Sprite Left
Tomahawk Man (Hide Alt) | Defeat Sprite Right
Tomahawk Man (Hide Alt) | Defeat Sprite Left
Tomahawk Man (Hide Alt) | Shoot Sprite Right
Tomahawk Man (Hide Alt) | Shoot Sprite Left
Tomahawk Man (Hide Alt) | Throw Sprite Right
Tomahawk Man (Hide Alt) | Throw Sprite Left
Tomahawk Man (Hide Alt) | Summon Sprite Right
Tomahawk Man (Hide Alt) | Summon Sprite Left
Tomahawk Man (Hide Alt) | Slide Sprite Right
Tomahawk Man (Hide Alt) | Slide Sprite Left
Tomahawk Man (Hide Alt) | Defend Sprite Right
Tomahawk Man (Hide Alt) | Defend Sprite Left
Tomahawk Man (Hide Alt) | Damage Sprite Right
Tomahawk Man (Hide Alt) | Damage Sprite Left
Tomahawk Man (Hide Alt) | Base2 Sprite Right
Tomahawk Man (Hide Alt) | Base2 Sprite Left
Tomahawk Man (Weapon Alt) | Base Sprite Right
Tomahawk Man (Weapon Alt) | Base Sprite Left
Tomahawk Man (Weapon Alt) | Taunt Sprite Right
Tomahawk Man (Weapon Alt) | Taunt Sprite Left
Tomahawk Man (Weapon Alt) | Victory Sprite Right
Tomahawk Man (Weapon Alt) | Victory Sprite Left
Tomahawk Man (Weapon Alt) | Defeat Sprite Right
Tomahawk Man (Weapon Alt) | Defeat Sprite Left
Tomahawk Man (Weapon Alt) | Shoot Sprite Right
Tomahawk Man (Weapon Alt) | Shoot Sprite Left
Tomahawk Man (Weapon Alt) | Throw Sprite Right
Tomahawk Man (Weapon Alt) | Throw Sprite Left
Tomahawk Man (Weapon Alt) | Summon Sprite Right
Tomahawk Man (Weapon Alt) | Summon Sprite Left
Tomahawk Man (Weapon Alt) | Slide Sprite Right
Tomahawk Man (Weapon Alt) | Slide Sprite Left
Tomahawk Man (Weapon Alt) | Defend Sprite Right
Tomahawk Man (Weapon Alt) | Defend Sprite Left
Tomahawk Man (Weapon Alt) | Damage Sprite Right
Tomahawk Man (Weapon Alt) | Damage Sprite Left
Tomahawk Man (Weapon Alt) | Base2 Sprite Right
Tomahawk Man (Weapon Alt) | Base2 Sprite Left
Tomahawk Man (Network Alt) | Base Sprite Right
Tomahawk Man (Network Alt) | Base Sprite Left
Tomahawk Man (Network Alt) | Taunt Sprite Right
Tomahawk Man (Network Alt) | Taunt Sprite Left
Tomahawk Man (Network Alt) | Victory Sprite Right
Tomahawk Man (Network Alt) | Victory Sprite Left
Tomahawk Man (Network Alt) | Defeat Sprite Right
Tomahawk Man (Network Alt) | Defeat Sprite Left
Tomahawk Man (Network Alt) | Shoot Sprite Right
Tomahawk Man (Network Alt) | Shoot Sprite Left
Tomahawk Man (Network Alt) | Throw Sprite Right
Tomahawk Man (Network Alt) | Throw Sprite Left
Tomahawk Man (Network Alt) | Summon Sprite Right
Tomahawk Man (Network Alt) | Summon Sprite Left
Tomahawk Man (Network Alt) | Slide Sprite Right
Tomahawk Man (Network Alt) | Slide Sprite Left
Tomahawk Man (Network Alt) | Defend Sprite Right
Tomahawk Man (Network Alt) | Defend Sprite Left
Tomahawk Man (Network Alt) | Damage Sprite Right
Tomahawk Man (Network Alt) | Damage Sprite Left
Tomahawk Man (Network Alt) | Base2 Sprite Right
Tomahawk Man (Network Alt) | Base2 Sprite Left
Tomahawk Man (Darkness Alt) | Base Sprite Right
Tomahawk Man (Darkness Alt) | Base Sprite Left
Tomahawk Man (Darkness Alt) | Taunt Sprite Right
Tomahawk Man (Darkness Alt) | Taunt Sprite Left
Tomahawk Man (Darkness Alt) | Victory Sprite Right
Tomahawk Man (Darkness Alt) | Victory Sprite Left
Tomahawk Man (Darkness Alt) | Defeat Sprite Right
Tomahawk Man (Darkness Alt) | Defeat Sprite Left
Tomahawk Man (Darkness Alt) | Shoot Sprite Right
Tomahawk Man (Darkness Alt) | Shoot Sprite Left
Tomahawk Man (Darkness Alt) | Throw Sprite Right
Tomahawk Man (Darkness Alt) | Throw Sprite Left
Tomahawk Man (Darkness Alt) | Summon Sprite Right
Tomahawk Man (Darkness Alt) | Summon Sprite Left
Tomahawk Man (Darkness Alt) | Slide Sprite Right
Tomahawk Man (Darkness Alt) | Slide Sprite Left
Tomahawk Man (Darkness Alt) | Defend Sprite Right
Tomahawk Man (Darkness Alt) | Defend Sprite Left
Tomahawk Man (Darkness Alt) | Damage Sprite Right
Tomahawk Man (Darkness Alt) | Damage Sprite Left
Tomahawk Man (Darkness Alt) | Base2 Sprite Right
Tomahawk Man (Darkness Alt) | Base2 Sprite Left
Tomahawk Man (Prototype Alt) | Base Sprite Right
Tomahawk Man (Prototype Alt) | Base Sprite Left
Tomahawk Man (Prototype Alt) | Taunt Sprite Right
Tomahawk Man (Prototype Alt) | Taunt Sprite Left
Tomahawk Man (Prototype Alt) | Victory Sprite Right
Tomahawk Man (Prototype Alt) | Victory Sprite Left
Tomahawk Man (Prototype Alt) | Defeat Sprite Right
Tomahawk Man (Prototype Alt) | Defeat Sprite Left
Tomahawk Man (Prototype Alt) | Shoot Sprite Right
Tomahawk Man (Prototype Alt) | Shoot Sprite Left
Tomahawk Man (Prototype Alt) | Throw Sprite Right
Tomahawk Man (Prototype Alt) | Throw Sprite Left
Tomahawk Man (Prototype Alt) | Summon Sprite Right
Tomahawk Man (Prototype Alt) | Summon Sprite Left
Tomahawk Man (Prototype Alt) | Slide Sprite Right
Tomahawk Man (Prototype Alt) | Slide Sprite Left
Tomahawk Man (Prototype Alt) | Defend Sprite Right
Tomahawk Man (Prototype Alt) | Defend Sprite Left
Tomahawk Man (Prototype Alt) | Damage Sprite Right
Tomahawk Man (Prototype Alt) | Damage Sprite Left
Tomahawk Man (Prototype Alt) | Base2 Sprite Right
Tomahawk Man (Prototype Alt) | Base2 Sprite Left
Tomahawk Man | Base Sprite Right
Tomahawk Man | Base Sprite Left
Tomahawk Man | Taunt Sprite Right
Tomahawk Man | Taunt Sprite Left
Tomahawk Man | Victory Sprite Right
Tomahawk Man | Victory Sprite Left
Tomahawk Man | Defeat Sprite Right
Tomahawk Man | Defeat Sprite Left
Tomahawk Man | Shoot Sprite Right
Tomahawk Man | Shoot Sprite Left
Tomahawk Man | Throw Sprite Right
Tomahawk Man | Throw Sprite Left
Tomahawk Man | Summon Sprite Right
Tomahawk Man | Summon Sprite Left
Tomahawk Man | Slide Sprite Right
Tomahawk Man | Slide Sprite Left
Tomahawk Man | Defend Sprite Right
Tomahawk Man | Defend Sprite Left
Tomahawk Man | Damage Sprite Right
Tomahawk Man | Damage Sprite Left
Tomahawk Man | Base2 Sprite Right
Tomahawk Man | Base2 Sprite Left
Tomahawk Man (Earthen Alt) | Base Sprite Right
Tomahawk Man (Earthen Alt) | Base Sprite Left
Tomahawk Man (Earthen Alt) | Taunt Sprite Right
Tomahawk Man (Earthen Alt) | Taunt Sprite Left
Tomahawk Man (Earthen Alt) | Victory Sprite Right
Tomahawk Man (Earthen Alt) | Victory Sprite Left
Tomahawk Man (Earthen Alt) | Defeat Sprite Right
Tomahawk Man (Earthen Alt) | Defeat Sprite Left
Tomahawk Man (Earthen Alt) | Shoot Sprite Right
Tomahawk Man (Earthen Alt) | Shoot Sprite Left
Tomahawk Man (Earthen Alt) | Throw Sprite Right
Tomahawk Man (Earthen Alt) | Throw Sprite Left
Tomahawk Man (Earthen Alt) | Summon Sprite Right
Tomahawk Man (Earthen Alt) | Summon Sprite Left
Tomahawk Man (Earthen Alt) | Slide Sprite Right
Tomahawk Man (Earthen Alt) | Slide Sprite Left
Tomahawk Man (Earthen Alt) | Defend Sprite Right
Tomahawk Man (Earthen Alt) | Defend Sprite Left
Tomahawk Man (Earthen Alt) | Damage Sprite Right
Tomahawk Man (Earthen Alt) | Damage Sprite Left
Tomahawk Man (Earthen Alt) | Base2 Sprite Right
Tomahawk Man (Earthen Alt) | Base2 Sprite Left
Tomahawk Man (Hide Alt) | Base Sprite Right
Tomahawk Man (Hide Alt) | Base Sprite Left
Tomahawk Man (Hide Alt) | Taunt Sprite Right
Tomahawk Man (Hide Alt) | Taunt Sprite Left
Tomahawk Man (Hide Alt) | Victory Sprite Right
Tomahawk Man (Hide Alt) | Victory Sprite Left
Tomahawk Man (Hide Alt) | Defeat Sprite Right
Tomahawk Man (Hide Alt) | Defeat Sprite Left
Tomahawk Man (Hide Alt) | Shoot Sprite Right
Tomahawk Man (Hide Alt) | Shoot Sprite Left
Tomahawk Man (Hide Alt) | Throw Sprite Right
Tomahawk Man (Hide Alt) | Throw Sprite Left
Tomahawk Man (Hide Alt) | Summon Sprite Right
Tomahawk Man (Hide Alt) | Summon Sprite Left
Tomahawk Man (Hide Alt) | Slide Sprite Right
Tomahawk Man (Hide Alt) | Slide Sprite Left
Tomahawk Man (Hide Alt) | Defend Sprite Right
Tomahawk Man (Hide Alt) | Defend Sprite Left
Tomahawk Man (Hide Alt) | Damage Sprite Right
Tomahawk Man (Hide Alt) | Damage Sprite Left
Tomahawk Man (Hide Alt) | Base2 Sprite Right
Tomahawk Man (Hide Alt) | Base2 Sprite Left
Tomahawk Man (Weapon Alt) | Base Sprite Right
Tomahawk Man (Weapon Alt) | Base Sprite Left
Tomahawk Man (Weapon Alt) | Taunt Sprite Right
Tomahawk Man (Weapon Alt) | Taunt Sprite Left
Tomahawk Man (Weapon Alt) | Victory Sprite Right
Tomahawk Man (Weapon Alt) | Victory Sprite Left
Tomahawk Man (Weapon Alt) | Defeat Sprite Right
Tomahawk Man (Weapon Alt) | Defeat Sprite Left
Tomahawk Man (Weapon Alt) | Shoot Sprite Right
Tomahawk Man (Weapon Alt) | Shoot Sprite Left
Tomahawk Man (Weapon Alt) | Throw Sprite Right
Tomahawk Man (Weapon Alt) | Throw Sprite Left
Tomahawk Man (Weapon Alt) | Summon Sprite Right
Tomahawk Man (Weapon Alt) | Summon Sprite Left
Tomahawk Man (Weapon Alt) | Slide Sprite Right
Tomahawk Man (Weapon Alt) | Slide Sprite Left
Tomahawk Man (Weapon Alt) | Defend Sprite Right
Tomahawk Man (Weapon Alt) | Defend Sprite Left
Tomahawk Man (Weapon Alt) | Damage Sprite Right
Tomahawk Man (Weapon Alt) | Damage Sprite Left
Tomahawk Man (Weapon Alt) | Base2 Sprite Right
Tomahawk Man (Weapon Alt) | Base2 Sprite Left
Tomahawk Man (Network Alt) | Base Sprite Right
Tomahawk Man (Network Alt) | Base Sprite Left
Tomahawk Man (Network Alt) | Taunt Sprite Right
Tomahawk Man (Network Alt) | Taunt Sprite Left
Tomahawk Man (Network Alt) | Victory Sprite Right
Tomahawk Man (Network Alt) | Victory Sprite Left
Tomahawk Man (Network Alt) | Defeat Sprite Right
Tomahawk Man (Network Alt) | Defeat Sprite Left
Tomahawk Man (Network Alt) | Shoot Sprite Right
Tomahawk Man (Network Alt) | Shoot Sprite Left
Tomahawk Man (Network Alt) | Throw Sprite Right
Tomahawk Man (Network Alt) | Throw Sprite Left
Tomahawk Man (Network Alt) | Summon Sprite Right
Tomahawk Man (Network Alt) | Summon Sprite Left
Tomahawk Man (Network Alt) | Slide Sprite Right
Tomahawk Man (Network Alt) | Slide Sprite Left
Tomahawk Man (Network Alt) | Defend Sprite Right
Tomahawk Man (Network Alt) | Defend Sprite Left
Tomahawk Man (Network Alt) | Damage Sprite Right
Tomahawk Man (Network Alt) | Damage Sprite Left
Tomahawk Man (Network Alt) | Base2 Sprite Right
Tomahawk Man (Network Alt) | Base2 Sprite Left
Tomahawk Man (Darkness Alt) | Base Sprite Right
Tomahawk Man (Darkness Alt) | Base Sprite Left
Tomahawk Man (Darkness Alt) | Taunt Sprite Right
Tomahawk Man (Darkness Alt) | Taunt Sprite Left
Tomahawk Man (Darkness Alt) | Victory Sprite Right
Tomahawk Man (Darkness Alt) | Victory Sprite Left
Tomahawk Man (Darkness Alt) | Defeat Sprite Right
Tomahawk Man (Darkness Alt) | Defeat Sprite Left
Tomahawk Man (Darkness Alt) | Shoot Sprite Right
Tomahawk Man (Darkness Alt) | Shoot Sprite Left
Tomahawk Man (Darkness Alt) | Throw Sprite Right
Tomahawk Man (Darkness Alt) | Throw Sprite Left
Tomahawk Man (Darkness Alt) | Summon Sprite Right
Tomahawk Man (Darkness Alt) | Summon Sprite Left
Tomahawk Man (Darkness Alt) | Slide Sprite Right
Tomahawk Man (Darkness Alt) | Slide Sprite Left
Tomahawk Man (Darkness Alt) | Defend Sprite Right
Tomahawk Man (Darkness Alt) | Defend Sprite Left
Tomahawk Man (Darkness Alt) | Damage Sprite Right
Tomahawk Man (Darkness Alt) | Damage Sprite Left
Tomahawk Man (Darkness Alt) | Base2 Sprite Right
Tomahawk Man (Darkness Alt) | Base2 Sprite Left
Tomahawk Man (Prototype Alt) | Base Sprite Right
Tomahawk Man (Prototype Alt) | Base Sprite Left
Tomahawk Man (Prototype Alt) | Taunt Sprite Right
Tomahawk Man (Prototype Alt) | Taunt Sprite Left
Tomahawk Man (Prototype Alt) | Victory Sprite Right
Tomahawk Man (Prototype Alt) | Victory Sprite Left
Tomahawk Man (Prototype Alt) | Defeat Sprite Right
Tomahawk Man (Prototype Alt) | Defeat Sprite Left
Tomahawk Man (Prototype Alt) | Shoot Sprite Right
Tomahawk Man (Prototype Alt) | Shoot Sprite Left
Tomahawk Man (Prototype Alt) | Throw Sprite Right
Tomahawk Man (Prototype Alt) | Throw Sprite Left
Tomahawk Man (Prototype Alt) | Summon Sprite Right
Tomahawk Man (Prototype Alt) | Summon Sprite Left
Tomahawk Man (Prototype Alt) | Slide Sprite Right
Tomahawk Man (Prototype Alt) | Slide Sprite Left
Tomahawk Man (Prototype Alt) | Defend Sprite Right
Tomahawk Man (Prototype Alt) | Defend Sprite Left
Tomahawk Man (Prototype Alt) | Damage Sprite Right
Tomahawk Man (Prototype Alt) | Damage Sprite Left
Tomahawk Man (Prototype Alt) | Base2 Sprite Right
Tomahawk Man (Prototype Alt) | Base2 Sprite Left

Sprite Editing by Brash Buster and The Zion / maistir1234 | Original Artwork by Capcom

Battle Quotes

"My will is unbreakable! Prepare yourself!"
"Your courage is admirable. It is a shame we must meet here, on the battlefield…"
"The spirits of my fallen brethren will sleep soundly tonight...."
"Your soul is strong, and brave, Robot. I will fight no more."

Description Text

After the announcement of the First Annual Robot Tournament, American engineers scrambled to create a US entrant. The result was Tomahawk Man, designed unsubtly after Native American iconography, including an interest in horseback riding; makes you wonder how he and Centaur Man get along. Tomahawk utilizes the Silver Tomahawk, a weapon he wields with both power and precision, reportedly being able to extinguish a candle with the weapon from over three hundred feet away. Being explicitly designed for the tournament, Tomahawk Man doesn’t have much of a relationship with his community or the fellow combatants in the tournament. Maybe that’s why Mr. X was able to reprogram him so easily? Even if he’s a Robot Master of few words, he’s not afraid to get up close and personal with his Silver Tomahawk and Feather Barrage attack. Try to use this lack of personal space against him.

Ability Compatibility

Start
Silver Tomahawk IconSilver Tomahawk Earth / Cutter18 Damage90% Accuracy
Core Match
Oil Shooter IconOil Shooter Earth Type15 Damage98% Accuracy Oil Slider IconOil Slider Earth / Impact25 Damage92% Accuracy Drill Blitz IconDrill Blitz Earth / Missile16 Damage92% Accuracy Power Stone IconPower Stone Earth Type12 Damage80% Accuracy Block Dropper IconBlock Dropper Earth Type15 Damage100% Accuracy Earth Shot IconEarth Shot Earth Type10 Damage100% Accuracy Earth Buster IconEarth Buster Earth Type30 Damage100% Accuracy Earth Overdrive IconEarth Overdrive Earth Type100% Accuracy Rising Cutter IconRising Cutter Cutter / Earth20 Damage98% Accuracy Bubble Lead IconBubble Lead Water / Earth28 Damage96% Accuracy Magnetic Shockwave IconMagnetic Shockwave Electric / Earth15 Damage100% Accuracy
Skill Match
Rolling Cutter IconRolling Cutter Cutter Type10 Damage98% Accuracy Metal Blade IconMetal Blade Cutter Type16 Damage100% Accuracy Metal Press IconMetal Press Cutter / Impact22 Damage100% Accuracy Needle Cannon IconNeedle Cannon Cutter / Missile20 Damage80% Accuracy Yamato Spear IconYamato Spear Cutter Type8 Damage96% Accuracy Slash Claw IconSlash Claw Cutter Type15 Damage100% Accuracy Cutter Shot IconCutter Shot Cutter Type10 Damage100% Accuracy Cutter Buster IconCutter Buster Cutter Type30 Damage100% Accuracy Cutter Overdrive IconCutter Overdrive Cutter Type100% Accuracy Ice Slasher IconIce Slasher Freeze / Cutter26 Damage94% Accuracy Quick Boomerang IconQuick Boomerang Swift / Cutter10 Damage96% Accuracy Shadow Blade IconShadow Blade Shadow / Cutter32 Damage92% Accuracy Ring Boomerang IconRing Boomerang Space / Cutter12 Damage100% Accuracy Gyro Attack IconGyro Attack Wind / Cutter20 Damage96% Accuracy Flame Sword IconFlame Sword Flame / Cutter22 Damage92% Accuracy Wheel Cutter IconWheel Cutter Swift / Cutter24 Damage90% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

11,397 Times
1,617 Times
7,153 Times
3,377 Times
343 Players
1 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »