Mega Man RPG Prototype Robot Database

No.51
Plant Man's Mugshot

Plant Man
Nature Core

0 1 2 3 4 5 6 7 8 9 10
Plant Man
MXN-045
Nature Core
Mega Man 6
Flora Analysis Robot
???
Freeze Flame
Nature
Water
None
99
77
118
106
Bounteous Bloom

The robot's abundance of green energy reduces the cost of its team's Nature-type abilities to only one unit.

Sprite Sheets Plant ManAltAlt 2Alt 3Alt 4Alt 5 | LeftRight

Plant Man | Base Sprite Right
Plant Man | Base Sprite Left
Plant Man | Taunt Sprite Right
Plant Man | Taunt Sprite Left
Plant Man | Victory Sprite Right
Plant Man | Victory Sprite Left
Plant Man | Defeat Sprite Right
Plant Man | Defeat Sprite Left
Plant Man | Shoot Sprite Right
Plant Man | Shoot Sprite Left
Plant Man | Throw Sprite Right
Plant Man | Throw Sprite Left
Plant Man | Summon Sprite Right
Plant Man | Summon Sprite Left
Plant Man | Slide Sprite Right
Plant Man | Slide Sprite Left
Plant Man | Defend Sprite Right
Plant Man | Defend Sprite Left
Plant Man | Damage Sprite Right
Plant Man | Damage Sprite Left
Plant Man | Base2 Sprite Right
Plant Man | Base2 Sprite Left
Plant Man (Aroma Alt) | Base Sprite Right
Plant Man (Aroma Alt) | Base Sprite Left
Plant Man (Aroma Alt) | Taunt Sprite Right
Plant Man (Aroma Alt) | Taunt Sprite Left
Plant Man (Aroma Alt) | Victory Sprite Right
Plant Man (Aroma Alt) | Victory Sprite Left
Plant Man (Aroma Alt) | Defeat Sprite Right
Plant Man (Aroma Alt) | Defeat Sprite Left
Plant Man (Aroma Alt) | Shoot Sprite Right
Plant Man (Aroma Alt) | Shoot Sprite Left
Plant Man (Aroma Alt) | Throw Sprite Right
Plant Man (Aroma Alt) | Throw Sprite Left
Plant Man (Aroma Alt) | Summon Sprite Right
Plant Man (Aroma Alt) | Summon Sprite Left
Plant Man (Aroma Alt) | Slide Sprite Right
Plant Man (Aroma Alt) | Slide Sprite Left
Plant Man (Aroma Alt) | Defend Sprite Right
Plant Man (Aroma Alt) | Defend Sprite Left
Plant Man (Aroma Alt) | Damage Sprite Right
Plant Man (Aroma Alt) | Damage Sprite Left
Plant Man (Aroma Alt) | Base2 Sprite Right
Plant Man (Aroma Alt) | Base2 Sprite Left
Plant Man (Swamp Alt) | Base Sprite Right
Plant Man (Swamp Alt) | Base Sprite Left
Plant Man (Swamp Alt) | Taunt Sprite Right
Plant Man (Swamp Alt) | Taunt Sprite Left
Plant Man (Swamp Alt) | Victory Sprite Right
Plant Man (Swamp Alt) | Victory Sprite Left
Plant Man (Swamp Alt) | Defeat Sprite Right
Plant Man (Swamp Alt) | Defeat Sprite Left
Plant Man (Swamp Alt) | Shoot Sprite Right
Plant Man (Swamp Alt) | Shoot Sprite Left
Plant Man (Swamp Alt) | Throw Sprite Right
Plant Man (Swamp Alt) | Throw Sprite Left
Plant Man (Swamp Alt) | Summon Sprite Right
Plant Man (Swamp Alt) | Summon Sprite Left
Plant Man (Swamp Alt) | Slide Sprite Right
Plant Man (Swamp Alt) | Slide Sprite Left
Plant Man (Swamp Alt) | Defend Sprite Right
Plant Man (Swamp Alt) | Defend Sprite Left
Plant Man (Swamp Alt) | Damage Sprite Right
Plant Man (Swamp Alt) | Damage Sprite Left
Plant Man (Swamp Alt) | Base2 Sprite Right
Plant Man (Swamp Alt) | Base2 Sprite Left
Plant Man (Weapon Alt) | Base Sprite Right
Plant Man (Weapon Alt) | Base Sprite Left
Plant Man (Weapon Alt) | Taunt Sprite Right
Plant Man (Weapon Alt) | Taunt Sprite Left
Plant Man (Weapon Alt) | Victory Sprite Right
Plant Man (Weapon Alt) | Victory Sprite Left
Plant Man (Weapon Alt) | Defeat Sprite Right
Plant Man (Weapon Alt) | Defeat Sprite Left
Plant Man (Weapon Alt) | Shoot Sprite Right
Plant Man (Weapon Alt) | Shoot Sprite Left
Plant Man (Weapon Alt) | Throw Sprite Right
Plant Man (Weapon Alt) | Throw Sprite Left
Plant Man (Weapon Alt) | Summon Sprite Right
Plant Man (Weapon Alt) | Summon Sprite Left
Plant Man (Weapon Alt) | Slide Sprite Right
Plant Man (Weapon Alt) | Slide Sprite Left
Plant Man (Weapon Alt) | Defend Sprite Right
Plant Man (Weapon Alt) | Defend Sprite Left
Plant Man (Weapon Alt) | Damage Sprite Right
Plant Man (Weapon Alt) | Damage Sprite Left
Plant Man (Weapon Alt) | Base2 Sprite Right
Plant Man (Weapon Alt) | Base2 Sprite Left
Plant Man (Darkness Alt) | Base Sprite Right
Plant Man (Darkness Alt) | Base Sprite Left
Plant Man (Darkness Alt) | Taunt Sprite Right
Plant Man (Darkness Alt) | Taunt Sprite Left
Plant Man (Darkness Alt) | Victory Sprite Right
Plant Man (Darkness Alt) | Victory Sprite Left
Plant Man (Darkness Alt) | Defeat Sprite Right
Plant Man (Darkness Alt) | Defeat Sprite Left
Plant Man (Darkness Alt) | Shoot Sprite Right
Plant Man (Darkness Alt) | Shoot Sprite Left
Plant Man (Darkness Alt) | Throw Sprite Right
Plant Man (Darkness Alt) | Throw Sprite Left
Plant Man (Darkness Alt) | Summon Sprite Right
Plant Man (Darkness Alt) | Summon Sprite Left
Plant Man (Darkness Alt) | Slide Sprite Right
Plant Man (Darkness Alt) | Slide Sprite Left
Plant Man (Darkness Alt) | Defend Sprite Right
Plant Man (Darkness Alt) | Defend Sprite Left
Plant Man (Darkness Alt) | Damage Sprite Right
Plant Man (Darkness Alt) | Damage Sprite Left
Plant Man (Darkness Alt) | Base2 Sprite Right
Plant Man (Darkness Alt) | Base2 Sprite Left
Plant Man (Asteroid Alt) | Base Sprite Right
Plant Man (Asteroid Alt) | Base Sprite Left
Plant Man (Asteroid Alt) | Taunt Sprite Right
Plant Man (Asteroid Alt) | Taunt Sprite Left
Plant Man (Asteroid Alt) | Victory Sprite Right
Plant Man (Asteroid Alt) | Victory Sprite Left
Plant Man (Asteroid Alt) | Defeat Sprite Right
Plant Man (Asteroid Alt) | Defeat Sprite Left
Plant Man (Asteroid Alt) | Shoot Sprite Right
Plant Man (Asteroid Alt) | Shoot Sprite Left
Plant Man (Asteroid Alt) | Throw Sprite Right
Plant Man (Asteroid Alt) | Throw Sprite Left
Plant Man (Asteroid Alt) | Summon Sprite Right
Plant Man (Asteroid Alt) | Summon Sprite Left
Plant Man (Asteroid Alt) | Slide Sprite Right
Plant Man (Asteroid Alt) | Slide Sprite Left
Plant Man (Asteroid Alt) | Defend Sprite Right
Plant Man (Asteroid Alt) | Defend Sprite Left
Plant Man (Asteroid Alt) | Damage Sprite Right
Plant Man (Asteroid Alt) | Damage Sprite Left
Plant Man (Asteroid Alt) | Base2 Sprite Right
Plant Man (Asteroid Alt) | Base2 Sprite Left
Plant Man | Base Sprite Right
Plant Man | Base Sprite Left
Plant Man | Taunt Sprite Right
Plant Man | Taunt Sprite Left
Plant Man | Victory Sprite Right
Plant Man | Victory Sprite Left
Plant Man | Defeat Sprite Right
Plant Man | Defeat Sprite Left
Plant Man | Shoot Sprite Right
Plant Man | Shoot Sprite Left
Plant Man | Throw Sprite Right
Plant Man | Throw Sprite Left
Plant Man | Summon Sprite Right
Plant Man | Summon Sprite Left
Plant Man | Slide Sprite Right
Plant Man | Slide Sprite Left
Plant Man | Defend Sprite Right
Plant Man | Defend Sprite Left
Plant Man | Damage Sprite Right
Plant Man | Damage Sprite Left
Plant Man | Base2 Sprite Right
Plant Man | Base2 Sprite Left
Plant Man (Aroma Alt) | Base Sprite Right
Plant Man (Aroma Alt) | Base Sprite Left
Plant Man (Aroma Alt) | Taunt Sprite Right
Plant Man (Aroma Alt) | Taunt Sprite Left
Plant Man (Aroma Alt) | Victory Sprite Right
Plant Man (Aroma Alt) | Victory Sprite Left
Plant Man (Aroma Alt) | Defeat Sprite Right
Plant Man (Aroma Alt) | Defeat Sprite Left
Plant Man (Aroma Alt) | Shoot Sprite Right
Plant Man (Aroma Alt) | Shoot Sprite Left
Plant Man (Aroma Alt) | Throw Sprite Right
Plant Man (Aroma Alt) | Throw Sprite Left
Plant Man (Aroma Alt) | Summon Sprite Right
Plant Man (Aroma Alt) | Summon Sprite Left
Plant Man (Aroma Alt) | Slide Sprite Right
Plant Man (Aroma Alt) | Slide Sprite Left
Plant Man (Aroma Alt) | Defend Sprite Right
Plant Man (Aroma Alt) | Defend Sprite Left
Plant Man (Aroma Alt) | Damage Sprite Right
Plant Man (Aroma Alt) | Damage Sprite Left
Plant Man (Aroma Alt) | Base2 Sprite Right
Plant Man (Aroma Alt) | Base2 Sprite Left
Plant Man (Swamp Alt) | Base Sprite Right
Plant Man (Swamp Alt) | Base Sprite Left
Plant Man (Swamp Alt) | Taunt Sprite Right
Plant Man (Swamp Alt) | Taunt Sprite Left
Plant Man (Swamp Alt) | Victory Sprite Right
Plant Man (Swamp Alt) | Victory Sprite Left
Plant Man (Swamp Alt) | Defeat Sprite Right
Plant Man (Swamp Alt) | Defeat Sprite Left
Plant Man (Swamp Alt) | Shoot Sprite Right
Plant Man (Swamp Alt) | Shoot Sprite Left
Plant Man (Swamp Alt) | Throw Sprite Right
Plant Man (Swamp Alt) | Throw Sprite Left
Plant Man (Swamp Alt) | Summon Sprite Right
Plant Man (Swamp Alt) | Summon Sprite Left
Plant Man (Swamp Alt) | Slide Sprite Right
Plant Man (Swamp Alt) | Slide Sprite Left
Plant Man (Swamp Alt) | Defend Sprite Right
Plant Man (Swamp Alt) | Defend Sprite Left
Plant Man (Swamp Alt) | Damage Sprite Right
Plant Man (Swamp Alt) | Damage Sprite Left
Plant Man (Swamp Alt) | Base2 Sprite Right
Plant Man (Swamp Alt) | Base2 Sprite Left
Plant Man (Weapon Alt) | Base Sprite Right
Plant Man (Weapon Alt) | Base Sprite Left
Plant Man (Weapon Alt) | Taunt Sprite Right
Plant Man (Weapon Alt) | Taunt Sprite Left
Plant Man (Weapon Alt) | Victory Sprite Right
Plant Man (Weapon Alt) | Victory Sprite Left
Plant Man (Weapon Alt) | Defeat Sprite Right
Plant Man (Weapon Alt) | Defeat Sprite Left
Plant Man (Weapon Alt) | Shoot Sprite Right
Plant Man (Weapon Alt) | Shoot Sprite Left
Plant Man (Weapon Alt) | Throw Sprite Right
Plant Man (Weapon Alt) | Throw Sprite Left
Plant Man (Weapon Alt) | Summon Sprite Right
Plant Man (Weapon Alt) | Summon Sprite Left
Plant Man (Weapon Alt) | Slide Sprite Right
Plant Man (Weapon Alt) | Slide Sprite Left
Plant Man (Weapon Alt) | Defend Sprite Right
Plant Man (Weapon Alt) | Defend Sprite Left
Plant Man (Weapon Alt) | Damage Sprite Right
Plant Man (Weapon Alt) | Damage Sprite Left
Plant Man (Weapon Alt) | Base2 Sprite Right
Plant Man (Weapon Alt) | Base2 Sprite Left
Plant Man (Darkness Alt) | Base Sprite Right
Plant Man (Darkness Alt) | Base Sprite Left
Plant Man (Darkness Alt) | Taunt Sprite Right
Plant Man (Darkness Alt) | Taunt Sprite Left
Plant Man (Darkness Alt) | Victory Sprite Right
Plant Man (Darkness Alt) | Victory Sprite Left
Plant Man (Darkness Alt) | Defeat Sprite Right
Plant Man (Darkness Alt) | Defeat Sprite Left
Plant Man (Darkness Alt) | Shoot Sprite Right
Plant Man (Darkness Alt) | Shoot Sprite Left
Plant Man (Darkness Alt) | Throw Sprite Right
Plant Man (Darkness Alt) | Throw Sprite Left
Plant Man (Darkness Alt) | Summon Sprite Right
Plant Man (Darkness Alt) | Summon Sprite Left
Plant Man (Darkness Alt) | Slide Sprite Right
Plant Man (Darkness Alt) | Slide Sprite Left
Plant Man (Darkness Alt) | Defend Sprite Right
Plant Man (Darkness Alt) | Defend Sprite Left
Plant Man (Darkness Alt) | Damage Sprite Right
Plant Man (Darkness Alt) | Damage Sprite Left
Plant Man (Darkness Alt) | Base2 Sprite Right
Plant Man (Darkness Alt) | Base2 Sprite Left
Plant Man (Asteroid Alt) | Base Sprite Right
Plant Man (Asteroid Alt) | Base Sprite Left
Plant Man (Asteroid Alt) | Taunt Sprite Right
Plant Man (Asteroid Alt) | Taunt Sprite Left
Plant Man (Asteroid Alt) | Victory Sprite Right
Plant Man (Asteroid Alt) | Victory Sprite Left
Plant Man (Asteroid Alt) | Defeat Sprite Right
Plant Man (Asteroid Alt) | Defeat Sprite Left
Plant Man (Asteroid Alt) | Shoot Sprite Right
Plant Man (Asteroid Alt) | Shoot Sprite Left
Plant Man (Asteroid Alt) | Throw Sprite Right
Plant Man (Asteroid Alt) | Throw Sprite Left
Plant Man (Asteroid Alt) | Summon Sprite Right
Plant Man (Asteroid Alt) | Summon Sprite Left
Plant Man (Asteroid Alt) | Slide Sprite Right
Plant Man (Asteroid Alt) | Slide Sprite Left
Plant Man (Asteroid Alt) | Defend Sprite Right
Plant Man (Asteroid Alt) | Defend Sprite Left
Plant Man (Asteroid Alt) | Damage Sprite Right
Plant Man (Asteroid Alt) | Damage Sprite Left
Plant Man (Asteroid Alt) | Base2 Sprite Right
Plant Man (Asteroid Alt) | Base2 Sprite Left

Sprite Editing by MegaBossMan / milansaponja | Original Artwork by Capcom

Battle Quotes

"Nature... So beautiful, isn't it? I wanna cry just looking at it all..."
"Wake up and smell the roses! See the beauty of this world!"
"These violent delights always have such violent ends! Why not just take up gardening instead?"
"So dry... so wilted... need.. water!"

Description Text

Built by Pedro Astil, Plant Man was originally created to run a sulfuric acid producing chemical plant in Brazil. If you actually believed that, you clearly haven’t seen Plant Man, who was inspired by the rafflesia flower. The rafflesia doesn’t even grow in South America, but maybe it’s a good thing Plant Man’s design isn’t totally authentic; who would want a Robot Master that smells like rotten meat?! Instead, Plant Man smells as wonderful as the endangered flowers he was built to maintain in Brazil’s botanical gardens. His noble profession and extravagant design engraved Plant Man as a cultural icon of Brazil, and thus won him the Brazilian nomination for the First Annual Robot Master Tournament. Plant Man didn’t have the heart to decline it, but his reluctant acceptance didn’t change the fact he had no weapons to use. In response, Astil equipped Plant Man with the Plant Barrier, an orbiting satellite of petal decorated drones that Plant Man can summon and launch at will. Maybe Plant Man was right to fear this tournament, as he was reprogrammed by Mr. X in a plot to take over the world. After Mega Man defeated and freed the robots of the tournament, Plant Man returned to his gardens, continuing to care for rare and exotic flowers. It's sad, really. Such a talented Robot Master lacks the confidence to pursue any ventures beyond caring for his plants. At least he takes pride in that.

Ability Compatibility

Community Records

17,209 Times
1,563 Times
11,406 Times
8,827 Times
473 Players
2 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »