Mega Man RPG Prototype Robot Database

No.81
Jewel Man's Mugshot

Jewel Man
Crystal Core

0 1 2 3 4 5 6 7 8 9 10
Jewel Man
DLN-069
Crystal Core
Mega Man 9
Shining Diamond Robot
???
Space Swift
Shadow Electric Flame
None
None
102
85
132
81

Sprite Sheets Jewel ManAltAlt 2Alt 3Alt 4 | LeftRight

Jewel Man | Base Sprite Right
Jewel Man | Base Sprite Left
Jewel Man | Taunt Sprite Right
Jewel Man | Taunt Sprite Left
Jewel Man | Victory Sprite Right
Jewel Man | Victory Sprite Left
Jewel Man | Defeat Sprite Right
Jewel Man | Defeat Sprite Left
Jewel Man | Shoot Sprite Right
Jewel Man | Shoot Sprite Left
Jewel Man | Throw Sprite Right
Jewel Man | Throw Sprite Left
Jewel Man | Summon Sprite Right
Jewel Man | Summon Sprite Left
Jewel Man | Slide Sprite Right
Jewel Man | Slide Sprite Left
Jewel Man | Defend Sprite Right
Jewel Man | Defend Sprite Left
Jewel Man | Damage Sprite Right
Jewel Man | Damage Sprite Left
Jewel Man | Base2 Sprite Right
Jewel Man | Base2 Sprite Left
Jewel Man (Emerald Alt) | Base Sprite Right
Jewel Man (Emerald Alt) | Base Sprite Left
Jewel Man (Emerald Alt) | Taunt Sprite Right
Jewel Man (Emerald Alt) | Taunt Sprite Left
Jewel Man (Emerald Alt) | Victory Sprite Right
Jewel Man (Emerald Alt) | Victory Sprite Left
Jewel Man (Emerald Alt) | Defeat Sprite Right
Jewel Man (Emerald Alt) | Defeat Sprite Left
Jewel Man (Emerald Alt) | Shoot Sprite Right
Jewel Man (Emerald Alt) | Shoot Sprite Left
Jewel Man (Emerald Alt) | Throw Sprite Right
Jewel Man (Emerald Alt) | Throw Sprite Left
Jewel Man (Emerald Alt) | Summon Sprite Right
Jewel Man (Emerald Alt) | Summon Sprite Left
Jewel Man (Emerald Alt) | Slide Sprite Right
Jewel Man (Emerald Alt) | Slide Sprite Left
Jewel Man (Emerald Alt) | Defend Sprite Right
Jewel Man (Emerald Alt) | Defend Sprite Left
Jewel Man (Emerald Alt) | Damage Sprite Right
Jewel Man (Emerald Alt) | Damage Sprite Left
Jewel Man (Emerald Alt) | Base2 Sprite Right
Jewel Man (Emerald Alt) | Base2 Sprite Left
Jewel Man (Sapphire Alt) | Base Sprite Right
Jewel Man (Sapphire Alt) | Base Sprite Left
Jewel Man (Sapphire Alt) | Taunt Sprite Right
Jewel Man (Sapphire Alt) | Taunt Sprite Left
Jewel Man (Sapphire Alt) | Victory Sprite Right
Jewel Man (Sapphire Alt) | Victory Sprite Left
Jewel Man (Sapphire Alt) | Defeat Sprite Right
Jewel Man (Sapphire Alt) | Defeat Sprite Left
Jewel Man (Sapphire Alt) | Shoot Sprite Right
Jewel Man (Sapphire Alt) | Shoot Sprite Left
Jewel Man (Sapphire Alt) | Throw Sprite Right
Jewel Man (Sapphire Alt) | Throw Sprite Left
Jewel Man (Sapphire Alt) | Summon Sprite Right
Jewel Man (Sapphire Alt) | Summon Sprite Left
Jewel Man (Sapphire Alt) | Slide Sprite Right
Jewel Man (Sapphire Alt) | Slide Sprite Left
Jewel Man (Sapphire Alt) | Defend Sprite Right
Jewel Man (Sapphire Alt) | Defend Sprite Left
Jewel Man (Sapphire Alt) | Damage Sprite Right
Jewel Man (Sapphire Alt) | Damage Sprite Left
Jewel Man (Sapphire Alt) | Base2 Sprite Right
Jewel Man (Sapphire Alt) | Base2 Sprite Left
Jewel Man (Weapon Alt) | Base Sprite Right
Jewel Man (Weapon Alt) | Base Sprite Left
Jewel Man (Weapon Alt) | Taunt Sprite Right
Jewel Man (Weapon Alt) | Taunt Sprite Left
Jewel Man (Weapon Alt) | Victory Sprite Right
Jewel Man (Weapon Alt) | Victory Sprite Left
Jewel Man (Weapon Alt) | Defeat Sprite Right
Jewel Man (Weapon Alt) | Defeat Sprite Left
Jewel Man (Weapon Alt) | Shoot Sprite Right
Jewel Man (Weapon Alt) | Shoot Sprite Left
Jewel Man (Weapon Alt) | Throw Sprite Right
Jewel Man (Weapon Alt) | Throw Sprite Left
Jewel Man (Weapon Alt) | Summon Sprite Right
Jewel Man (Weapon Alt) | Summon Sprite Left
Jewel Man (Weapon Alt) | Slide Sprite Right
Jewel Man (Weapon Alt) | Slide Sprite Left
Jewel Man (Weapon Alt) | Defend Sprite Right
Jewel Man (Weapon Alt) | Defend Sprite Left
Jewel Man (Weapon Alt) | Damage Sprite Right
Jewel Man (Weapon Alt) | Damage Sprite Left
Jewel Man (Weapon Alt) | Base2 Sprite Right
Jewel Man (Weapon Alt) | Base2 Sprite Left
Jewel Man (Darkness Alt) | Base Sprite Right
Jewel Man (Darkness Alt) | Base Sprite Left
Jewel Man (Darkness Alt) | Taunt Sprite Right
Jewel Man (Darkness Alt) | Taunt Sprite Left
Jewel Man (Darkness Alt) | Victory Sprite Right
Jewel Man (Darkness Alt) | Victory Sprite Left
Jewel Man (Darkness Alt) | Defeat Sprite Right
Jewel Man (Darkness Alt) | Defeat Sprite Left
Jewel Man (Darkness Alt) | Shoot Sprite Right
Jewel Man (Darkness Alt) | Shoot Sprite Left
Jewel Man (Darkness Alt) | Throw Sprite Right
Jewel Man (Darkness Alt) | Throw Sprite Left
Jewel Man (Darkness Alt) | Summon Sprite Right
Jewel Man (Darkness Alt) | Summon Sprite Left
Jewel Man (Darkness Alt) | Slide Sprite Right
Jewel Man (Darkness Alt) | Slide Sprite Left
Jewel Man (Darkness Alt) | Defend Sprite Right
Jewel Man (Darkness Alt) | Defend Sprite Left
Jewel Man (Darkness Alt) | Damage Sprite Right
Jewel Man (Darkness Alt) | Damage Sprite Left
Jewel Man (Darkness Alt) | Base2 Sprite Right
Jewel Man (Darkness Alt) | Base2 Sprite Left
Jewel Man | Base Sprite Right
Jewel Man | Base Sprite Left
Jewel Man | Taunt Sprite Right
Jewel Man | Taunt Sprite Left
Jewel Man | Victory Sprite Right
Jewel Man | Victory Sprite Left
Jewel Man | Defeat Sprite Right
Jewel Man | Defeat Sprite Left
Jewel Man | Shoot Sprite Right
Jewel Man | Shoot Sprite Left
Jewel Man | Throw Sprite Right
Jewel Man | Throw Sprite Left
Jewel Man | Summon Sprite Right
Jewel Man | Summon Sprite Left
Jewel Man | Slide Sprite Right
Jewel Man | Slide Sprite Left
Jewel Man | Defend Sprite Right
Jewel Man | Defend Sprite Left
Jewel Man | Damage Sprite Right
Jewel Man | Damage Sprite Left
Jewel Man | Base2 Sprite Right
Jewel Man | Base2 Sprite Left
Jewel Man (Emerald Alt) | Base Sprite Right
Jewel Man (Emerald Alt) | Base Sprite Left
Jewel Man (Emerald Alt) | Taunt Sprite Right
Jewel Man (Emerald Alt) | Taunt Sprite Left
Jewel Man (Emerald Alt) | Victory Sprite Right
Jewel Man (Emerald Alt) | Victory Sprite Left
Jewel Man (Emerald Alt) | Defeat Sprite Right
Jewel Man (Emerald Alt) | Defeat Sprite Left
Jewel Man (Emerald Alt) | Shoot Sprite Right
Jewel Man (Emerald Alt) | Shoot Sprite Left
Jewel Man (Emerald Alt) | Throw Sprite Right
Jewel Man (Emerald Alt) | Throw Sprite Left
Jewel Man (Emerald Alt) | Summon Sprite Right
Jewel Man (Emerald Alt) | Summon Sprite Left
Jewel Man (Emerald Alt) | Slide Sprite Right
Jewel Man (Emerald Alt) | Slide Sprite Left
Jewel Man (Emerald Alt) | Defend Sprite Right
Jewel Man (Emerald Alt) | Defend Sprite Left
Jewel Man (Emerald Alt) | Damage Sprite Right
Jewel Man (Emerald Alt) | Damage Sprite Left
Jewel Man (Emerald Alt) | Base2 Sprite Right
Jewel Man (Emerald Alt) | Base2 Sprite Left
Jewel Man (Sapphire Alt) | Base Sprite Right
Jewel Man (Sapphire Alt) | Base Sprite Left
Jewel Man (Sapphire Alt) | Taunt Sprite Right
Jewel Man (Sapphire Alt) | Taunt Sprite Left
Jewel Man (Sapphire Alt) | Victory Sprite Right
Jewel Man (Sapphire Alt) | Victory Sprite Left
Jewel Man (Sapphire Alt) | Defeat Sprite Right
Jewel Man (Sapphire Alt) | Defeat Sprite Left
Jewel Man (Sapphire Alt) | Shoot Sprite Right
Jewel Man (Sapphire Alt) | Shoot Sprite Left
Jewel Man (Sapphire Alt) | Throw Sprite Right
Jewel Man (Sapphire Alt) | Throw Sprite Left
Jewel Man (Sapphire Alt) | Summon Sprite Right
Jewel Man (Sapphire Alt) | Summon Sprite Left
Jewel Man (Sapphire Alt) | Slide Sprite Right
Jewel Man (Sapphire Alt) | Slide Sprite Left
Jewel Man (Sapphire Alt) | Defend Sprite Right
Jewel Man (Sapphire Alt) | Defend Sprite Left
Jewel Man (Sapphire Alt) | Damage Sprite Right
Jewel Man (Sapphire Alt) | Damage Sprite Left
Jewel Man (Sapphire Alt) | Base2 Sprite Right
Jewel Man (Sapphire Alt) | Base2 Sprite Left
Jewel Man (Weapon Alt) | Base Sprite Right
Jewel Man (Weapon Alt) | Base Sprite Left
Jewel Man (Weapon Alt) | Taunt Sprite Right
Jewel Man (Weapon Alt) | Taunt Sprite Left
Jewel Man (Weapon Alt) | Victory Sprite Right
Jewel Man (Weapon Alt) | Victory Sprite Left
Jewel Man (Weapon Alt) | Defeat Sprite Right
Jewel Man (Weapon Alt) | Defeat Sprite Left
Jewel Man (Weapon Alt) | Shoot Sprite Right
Jewel Man (Weapon Alt) | Shoot Sprite Left
Jewel Man (Weapon Alt) | Throw Sprite Right
Jewel Man (Weapon Alt) | Throw Sprite Left
Jewel Man (Weapon Alt) | Summon Sprite Right
Jewel Man (Weapon Alt) | Summon Sprite Left
Jewel Man (Weapon Alt) | Slide Sprite Right
Jewel Man (Weapon Alt) | Slide Sprite Left
Jewel Man (Weapon Alt) | Defend Sprite Right
Jewel Man (Weapon Alt) | Defend Sprite Left
Jewel Man (Weapon Alt) | Damage Sprite Right
Jewel Man (Weapon Alt) | Damage Sprite Left
Jewel Man (Weapon Alt) | Base2 Sprite Right
Jewel Man (Weapon Alt) | Base2 Sprite Left
Jewel Man (Darkness Alt) | Base Sprite Right
Jewel Man (Darkness Alt) | Base Sprite Left
Jewel Man (Darkness Alt) | Taunt Sprite Right
Jewel Man (Darkness Alt) | Taunt Sprite Left
Jewel Man (Darkness Alt) | Victory Sprite Right
Jewel Man (Darkness Alt) | Victory Sprite Left
Jewel Man (Darkness Alt) | Defeat Sprite Right
Jewel Man (Darkness Alt) | Defeat Sprite Left
Jewel Man (Darkness Alt) | Shoot Sprite Right
Jewel Man (Darkness Alt) | Shoot Sprite Left
Jewel Man (Darkness Alt) | Throw Sprite Right
Jewel Man (Darkness Alt) | Throw Sprite Left
Jewel Man (Darkness Alt) | Summon Sprite Right
Jewel Man (Darkness Alt) | Summon Sprite Left
Jewel Man (Darkness Alt) | Slide Sprite Right
Jewel Man (Darkness Alt) | Slide Sprite Left
Jewel Man (Darkness Alt) | Defend Sprite Right
Jewel Man (Darkness Alt) | Defend Sprite Left
Jewel Man (Darkness Alt) | Damage Sprite Right
Jewel Man (Darkness Alt) | Damage Sprite Left
Jewel Man (Darkness Alt) | Base2 Sprite Right
Jewel Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MMX100 / EliteP1 | Original Artwork by Capcom

Battle Quotes

"A fight? Apologies, but I don't really fight ugly people."
"Robot, you're so... droll. Don't you know diamonds are forever?"
"My actions, and my words, shine like jewels... Yours? Like dirt, probably."
"Eee! My jewels! Have you no shred of mercy, Robot?! No shame?!"

Description Text

Another addition to the Ambition Revival line, Jewel Man had been put to work in a diamond mine, cutting and polishing minerals to be high-class jewelry. Although he isn't quite an offensive fighter, nor would he ever want to be, his Jewel Barrier manages to keep any opponents or attacks out of his range. That's right, he's using priceless diamonds to defend himself from attacks! Jewel Man's eye is never fixated too long on the battle though, as his eyes are naturally more attentive to the finer things in life. True to his name, Jewel Man is obsessed with bejeweled trinkets and ornaments. No, really, it's actually a genuine problem. Jewel Man ended up snatching Dr. Light's credit card and expending cash towards particularly priceless pieces of jewelry, causing the Light family to hold their first ever family intervention. It'd be nicely saccharine to pretend that Jewel Man has now sworn off his jewel temptations, but in reality all it means is that he's just more discreet in his money-mooching attempts... Anyways, back on topic, Jewel Man's able to be fortified in battle with the simple snap of his fingers. However, if one were to apply enough pressure, it's possible to get Jewel Man to crack!

Ability Compatibility

Start
Jewel Polish IconJewel Polish Crystal Type100% Accuracy Jewel Satellite IconJewel Satellite Crystal / Shield10 Damage94% Accuracy
Core Match
Gemini Clone IconGemini Clone Crystal Type100% Accuracy Gemini Laser IconGemini Laser Crystal / Laser28 Damage100% Accuracy Crystal Mind IconCrystal Mind Crystal Type100% Accuracy Crystal Eye IconCrystal Eye Crystal Type12 Damage98% Accuracy Crystal Shot IconCrystal Shot Crystal Type10 Damage100% Accuracy Crystal Buster IconCrystal Buster Crystal Type30 Damage100% Accuracy Crystal Overdrive IconCrystal Overdrive Crystal Type100% Accuracy Flash Stopper IconFlash Stopper Time / Crystal56 Damage98% Accuracy Grab Buster IconGrab Buster Water / Crystal24 Damage95% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

22,161 Times
2,448 Times
14,868 Times
13,464 Times
487 Players
1 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »