Mega Man RPG Prototype Robot Database

No.47
Blizzard Man's Mugshot

Blizzard Man
Freeze Core

0 1 2 3 4 5 6 7 8 9 10
Blizzard Man
MXN-041
Freeze Core
Mega Man 6
Skiing Snowball Robot
???
Flame Explode
Impact
Freeze
None
108
81
90
121
Expert Skier

The robot's speed stat is boosted by one stage at the end of each turn when the Freeze-type field multiplier is high.

Sprite Sheets Blizzard ManAltAlt 2Alt 3Alt 4 | LeftRight

Blizzard Man | Base Sprite Right
Blizzard Man | Base Sprite Left
Blizzard Man | Taunt Sprite Right
Blizzard Man | Taunt Sprite Left
Blizzard Man | Victory Sprite Right
Blizzard Man | Victory Sprite Left
Blizzard Man | Defeat Sprite Right
Blizzard Man | Defeat Sprite Left
Blizzard Man | Shoot Sprite Right
Blizzard Man | Shoot Sprite Left
Blizzard Man | Throw Sprite Right
Blizzard Man | Throw Sprite Left
Blizzard Man | Summon Sprite Right
Blizzard Man | Summon Sprite Left
Blizzard Man | Slide Sprite Right
Blizzard Man | Slide Sprite Left
Blizzard Man | Defend Sprite Right
Blizzard Man | Defend Sprite Left
Blizzard Man | Damage Sprite Right
Blizzard Man | Damage Sprite Left
Blizzard Man | Base2 Sprite Right
Blizzard Man | Base2 Sprite Left
Blizzard Man (Spring Alt) | Base Sprite Right
Blizzard Man (Spring Alt) | Base Sprite Left
Blizzard Man (Spring Alt) | Taunt Sprite Right
Blizzard Man (Spring Alt) | Taunt Sprite Left
Blizzard Man (Spring Alt) | Victory Sprite Right
Blizzard Man (Spring Alt) | Victory Sprite Left
Blizzard Man (Spring Alt) | Defeat Sprite Right
Blizzard Man (Spring Alt) | Defeat Sprite Left
Blizzard Man (Spring Alt) | Shoot Sprite Right
Blizzard Man (Spring Alt) | Shoot Sprite Left
Blizzard Man (Spring Alt) | Throw Sprite Right
Blizzard Man (Spring Alt) | Throw Sprite Left
Blizzard Man (Spring Alt) | Summon Sprite Right
Blizzard Man (Spring Alt) | Summon Sprite Left
Blizzard Man (Spring Alt) | Slide Sprite Right
Blizzard Man (Spring Alt) | Slide Sprite Left
Blizzard Man (Spring Alt) | Defend Sprite Right
Blizzard Man (Spring Alt) | Defend Sprite Left
Blizzard Man (Spring Alt) | Damage Sprite Right
Blizzard Man (Spring Alt) | Damage Sprite Left
Blizzard Man (Spring Alt) | Base2 Sprite Right
Blizzard Man (Spring Alt) | Base2 Sprite Left
Blizzard Man (Summer Alt) | Base Sprite Right
Blizzard Man (Summer Alt) | Base Sprite Left
Blizzard Man (Summer Alt) | Taunt Sprite Right
Blizzard Man (Summer Alt) | Taunt Sprite Left
Blizzard Man (Summer Alt) | Victory Sprite Right
Blizzard Man (Summer Alt) | Victory Sprite Left
Blizzard Man (Summer Alt) | Defeat Sprite Right
Blizzard Man (Summer Alt) | Defeat Sprite Left
Blizzard Man (Summer Alt) | Shoot Sprite Right
Blizzard Man (Summer Alt) | Shoot Sprite Left
Blizzard Man (Summer Alt) | Throw Sprite Right
Blizzard Man (Summer Alt) | Throw Sprite Left
Blizzard Man (Summer Alt) | Summon Sprite Right
Blizzard Man (Summer Alt) | Summon Sprite Left
Blizzard Man (Summer Alt) | Slide Sprite Right
Blizzard Man (Summer Alt) | Slide Sprite Left
Blizzard Man (Summer Alt) | Defend Sprite Right
Blizzard Man (Summer Alt) | Defend Sprite Left
Blizzard Man (Summer Alt) | Damage Sprite Right
Blizzard Man (Summer Alt) | Damage Sprite Left
Blizzard Man (Summer Alt) | Base2 Sprite Right
Blizzard Man (Summer Alt) | Base2 Sprite Left
Blizzard Man (Weapon Alt) | Base Sprite Right
Blizzard Man (Weapon Alt) | Base Sprite Left
Blizzard Man (Weapon Alt) | Taunt Sprite Right
Blizzard Man (Weapon Alt) | Taunt Sprite Left
Blizzard Man (Weapon Alt) | Victory Sprite Right
Blizzard Man (Weapon Alt) | Victory Sprite Left
Blizzard Man (Weapon Alt) | Defeat Sprite Right
Blizzard Man (Weapon Alt) | Defeat Sprite Left
Blizzard Man (Weapon Alt) | Shoot Sprite Right
Blizzard Man (Weapon Alt) | Shoot Sprite Left
Blizzard Man (Weapon Alt) | Throw Sprite Right
Blizzard Man (Weapon Alt) | Throw Sprite Left
Blizzard Man (Weapon Alt) | Summon Sprite Right
Blizzard Man (Weapon Alt) | Summon Sprite Left
Blizzard Man (Weapon Alt) | Slide Sprite Right
Blizzard Man (Weapon Alt) | Slide Sprite Left
Blizzard Man (Weapon Alt) | Defend Sprite Right
Blizzard Man (Weapon Alt) | Defend Sprite Left
Blizzard Man (Weapon Alt) | Damage Sprite Right
Blizzard Man (Weapon Alt) | Damage Sprite Left
Blizzard Man (Weapon Alt) | Base2 Sprite Right
Blizzard Man (Weapon Alt) | Base2 Sprite Left
Blizzard Man (Darkness Alt) | Base Sprite Right
Blizzard Man (Darkness Alt) | Base Sprite Left
Blizzard Man (Darkness Alt) | Taunt Sprite Right
Blizzard Man (Darkness Alt) | Taunt Sprite Left
Blizzard Man (Darkness Alt) | Victory Sprite Right
Blizzard Man (Darkness Alt) | Victory Sprite Left
Blizzard Man (Darkness Alt) | Defeat Sprite Right
Blizzard Man (Darkness Alt) | Defeat Sprite Left
Blizzard Man (Darkness Alt) | Shoot Sprite Right
Blizzard Man (Darkness Alt) | Shoot Sprite Left
Blizzard Man (Darkness Alt) | Throw Sprite Right
Blizzard Man (Darkness Alt) | Throw Sprite Left
Blizzard Man (Darkness Alt) | Summon Sprite Right
Blizzard Man (Darkness Alt) | Summon Sprite Left
Blizzard Man (Darkness Alt) | Slide Sprite Right
Blizzard Man (Darkness Alt) | Slide Sprite Left
Blizzard Man (Darkness Alt) | Defend Sprite Right
Blizzard Man (Darkness Alt) | Defend Sprite Left
Blizzard Man (Darkness Alt) | Damage Sprite Right
Blizzard Man (Darkness Alt) | Damage Sprite Left
Blizzard Man (Darkness Alt) | Base2 Sprite Right
Blizzard Man (Darkness Alt) | Base2 Sprite Left
Blizzard Man | Base Sprite Right
Blizzard Man | Base Sprite Left
Blizzard Man | Taunt Sprite Right
Blizzard Man | Taunt Sprite Left
Blizzard Man | Victory Sprite Right
Blizzard Man | Victory Sprite Left
Blizzard Man | Defeat Sprite Right
Blizzard Man | Defeat Sprite Left
Blizzard Man | Shoot Sprite Right
Blizzard Man | Shoot Sprite Left
Blizzard Man | Throw Sprite Right
Blizzard Man | Throw Sprite Left
Blizzard Man | Summon Sprite Right
Blizzard Man | Summon Sprite Left
Blizzard Man | Slide Sprite Right
Blizzard Man | Slide Sprite Left
Blizzard Man | Defend Sprite Right
Blizzard Man | Defend Sprite Left
Blizzard Man | Damage Sprite Right
Blizzard Man | Damage Sprite Left
Blizzard Man | Base2 Sprite Right
Blizzard Man | Base2 Sprite Left
Blizzard Man (Spring Alt) | Base Sprite Right
Blizzard Man (Spring Alt) | Base Sprite Left
Blizzard Man (Spring Alt) | Taunt Sprite Right
Blizzard Man (Spring Alt) | Taunt Sprite Left
Blizzard Man (Spring Alt) | Victory Sprite Right
Blizzard Man (Spring Alt) | Victory Sprite Left
Blizzard Man (Spring Alt) | Defeat Sprite Right
Blizzard Man (Spring Alt) | Defeat Sprite Left
Blizzard Man (Spring Alt) | Shoot Sprite Right
Blizzard Man (Spring Alt) | Shoot Sprite Left
Blizzard Man (Spring Alt) | Throw Sprite Right
Blizzard Man (Spring Alt) | Throw Sprite Left
Blizzard Man (Spring Alt) | Summon Sprite Right
Blizzard Man (Spring Alt) | Summon Sprite Left
Blizzard Man (Spring Alt) | Slide Sprite Right
Blizzard Man (Spring Alt) | Slide Sprite Left
Blizzard Man (Spring Alt) | Defend Sprite Right
Blizzard Man (Spring Alt) | Defend Sprite Left
Blizzard Man (Spring Alt) | Damage Sprite Right
Blizzard Man (Spring Alt) | Damage Sprite Left
Blizzard Man (Spring Alt) | Base2 Sprite Right
Blizzard Man (Spring Alt) | Base2 Sprite Left
Blizzard Man (Summer Alt) | Base Sprite Right
Blizzard Man (Summer Alt) | Base Sprite Left
Blizzard Man (Summer Alt) | Taunt Sprite Right
Blizzard Man (Summer Alt) | Taunt Sprite Left
Blizzard Man (Summer Alt) | Victory Sprite Right
Blizzard Man (Summer Alt) | Victory Sprite Left
Blizzard Man (Summer Alt) | Defeat Sprite Right
Blizzard Man (Summer Alt) | Defeat Sprite Left
Blizzard Man (Summer Alt) | Shoot Sprite Right
Blizzard Man (Summer Alt) | Shoot Sprite Left
Blizzard Man (Summer Alt) | Throw Sprite Right
Blizzard Man (Summer Alt) | Throw Sprite Left
Blizzard Man (Summer Alt) | Summon Sprite Right
Blizzard Man (Summer Alt) | Summon Sprite Left
Blizzard Man (Summer Alt) | Slide Sprite Right
Blizzard Man (Summer Alt) | Slide Sprite Left
Blizzard Man (Summer Alt) | Defend Sprite Right
Blizzard Man (Summer Alt) | Defend Sprite Left
Blizzard Man (Summer Alt) | Damage Sprite Right
Blizzard Man (Summer Alt) | Damage Sprite Left
Blizzard Man (Summer Alt) | Base2 Sprite Right
Blizzard Man (Summer Alt) | Base2 Sprite Left
Blizzard Man (Weapon Alt) | Base Sprite Right
Blizzard Man (Weapon Alt) | Base Sprite Left
Blizzard Man (Weapon Alt) | Taunt Sprite Right
Blizzard Man (Weapon Alt) | Taunt Sprite Left
Blizzard Man (Weapon Alt) | Victory Sprite Right
Blizzard Man (Weapon Alt) | Victory Sprite Left
Blizzard Man (Weapon Alt) | Defeat Sprite Right
Blizzard Man (Weapon Alt) | Defeat Sprite Left
Blizzard Man (Weapon Alt) | Shoot Sprite Right
Blizzard Man (Weapon Alt) | Shoot Sprite Left
Blizzard Man (Weapon Alt) | Throw Sprite Right
Blizzard Man (Weapon Alt) | Throw Sprite Left
Blizzard Man (Weapon Alt) | Summon Sprite Right
Blizzard Man (Weapon Alt) | Summon Sprite Left
Blizzard Man (Weapon Alt) | Slide Sprite Right
Blizzard Man (Weapon Alt) | Slide Sprite Left
Blizzard Man (Weapon Alt) | Defend Sprite Right
Blizzard Man (Weapon Alt) | Defend Sprite Left
Blizzard Man (Weapon Alt) | Damage Sprite Right
Blizzard Man (Weapon Alt) | Damage Sprite Left
Blizzard Man (Weapon Alt) | Base2 Sprite Right
Blizzard Man (Weapon Alt) | Base2 Sprite Left
Blizzard Man (Darkness Alt) | Base Sprite Right
Blizzard Man (Darkness Alt) | Base Sprite Left
Blizzard Man (Darkness Alt) | Taunt Sprite Right
Blizzard Man (Darkness Alt) | Taunt Sprite Left
Blizzard Man (Darkness Alt) | Victory Sprite Right
Blizzard Man (Darkness Alt) | Victory Sprite Left
Blizzard Man (Darkness Alt) | Defeat Sprite Right
Blizzard Man (Darkness Alt) | Defeat Sprite Left
Blizzard Man (Darkness Alt) | Shoot Sprite Right
Blizzard Man (Darkness Alt) | Shoot Sprite Left
Blizzard Man (Darkness Alt) | Throw Sprite Right
Blizzard Man (Darkness Alt) | Throw Sprite Left
Blizzard Man (Darkness Alt) | Summon Sprite Right
Blizzard Man (Darkness Alt) | Summon Sprite Left
Blizzard Man (Darkness Alt) | Slide Sprite Right
Blizzard Man (Darkness Alt) | Slide Sprite Left
Blizzard Man (Darkness Alt) | Defend Sprite Right
Blizzard Man (Darkness Alt) | Defend Sprite Left
Blizzard Man (Darkness Alt) | Damage Sprite Right
Blizzard Man (Darkness Alt) | Damage Sprite Left
Blizzard Man (Darkness Alt) | Base2 Sprite Right
Blizzard Man (Darkness Alt) | Base2 Sprite Left

Sprite Editing by MMX100 / EliteP1 | Original Artwork by Capcom

Battle Quotes

"Say Robot, you're a regular old gaper, eh?"
"Is that how you treat a three-time gold medal winner? Hit the slopes, kid!"
"O, Canada! Our home and native land!"
"... I much prefer skiing to fighting, thank you very much."

Description Text

Blizzard Man was originally built by Canadian engineers to monitor weather patterns in Marie Byrd Land. Unsurprisingly, being surrounded by nothing but ice and snow can get pretty boring, and soon Blizzard Man longed for greener pastures, both metaphorically and literally. Using his Antarctic exploration skills, Blizzard Man tried competitive skiing, which he quickly found success in. This Canuck has gotten three golden metals in the Robot Olympics for skiing… in a row! He discovered a true passion for all aspects of competitive events, including sportscasting various winter sports and helping to set up the snowy slopes in warmer climates. Blizzard Man does so by using the artificial snow maker he received in exchange for his meteorological equipment, which incidentally allows him to create the deadly Blizzard Attack, a flurry of sharp ice crystals he can fire at his opponents. It is this move that got Blizzard Man entered as a contestant in the First Annual Robot Master Tournament in the first place, as he was originally attending to commentate! After a quick failed stint being reprogrammed and helping Dr. Wi- er, Mr. X, take over the world, Blizzard Man settled down as a weather forecaster, combining his meteorological work and his commentating abilities. Don’t count Blizzard Man out yet though; dashing through snow and enemies alike, Blizzard Man is sure to outcompete his opponents on the battlefield.

Ability Compatibility

Start
Blizzard Attack IconBlizzard Attack Freeze Type12 Damage100% Accuracy
Core Match
Ice Breath IconIce Breath Freeze Type16 Damage98% Accuracy Ice Slasher IconIce Slasher Freeze / Cutter26 Damage94% Accuracy Freeze Cracker IconFreeze Cracker Freeze / Explode24 Damage96% Accuracy Frost Wave IconFrost Wave Freeze Type14 Damage100% Accuracy Ice Wall IconIce Wall Freeze / Impact40 Damage98% Accuracy Chill Spike IconChill Spike Freeze Type6% Damage96% Accuracy Tundra Spin IconTundra Spin Freeze Type6 Damage90% Accuracy Tundra Storm IconTundra Storm Freeze / Wind24 Damage98% Accuracy Freeze Shot IconFreeze Shot Freeze Type10 Damage100% Accuracy Freeze Buster IconFreeze Buster Freeze Type30 Damage100% Accuracy Freeze Overdrive IconFreeze Overdrive Freeze Type100% Accuracy
Global Abilities
Buster Shot IconBuster Shot 12 Damage100% Accuracy Buster Charge IconBuster Charge 100% Accuracy Buster Relay IconBuster Relay 100% Accuracy Core Shield IconCore Shield Shield Type100% Accuracy Core Laser IconCore Laser Laser Type36 Damage96% Accuracy Omega Pulse IconOmega Pulse 14 Damage100% Accuracy Omega Wave IconOmega Wave 26 Damage100% Accuracy Light Buster IconLight Buster 34 Damage100% Accuracy Wily Buster IconWily Buster 32 Damage96% Accuracy Cossack Buster IconCossack Buster 36 Damage98% Accuracy Energy Boost IconEnergy Boost 20% Recovery100% Accuracy Energy Break IconEnergy Break 20% Damage100% Accuracy Energy Swap IconEnergy Swap 100% Accuracy Energy Mode IconEnergy Mode 100% Accuracy Attack Boost IconAttack Boost 100% Accuracy Attack Break IconAttack Break 100% Accuracy Attack Swap IconAttack Swap 100% Accuracy Attack Mode IconAttack Mode 100% Accuracy Defense Boost IconDefense Boost 100% Accuracy Defense Break IconDefense Break 100% Accuracy Defense Swap IconDefense Swap 100% Accuracy Defense Mode IconDefense Mode 100% Accuracy Speed Boost IconSpeed Boost 100% Accuracy Speed Break IconSpeed Break 100% Accuracy Speed Swap IconSpeed Swap 100% Accuracy Speed Mode IconSpeed Mode 100% Accuracy Field Support IconField Support 100% Accuracy Mecha Support IconMecha Support 100% Accuracy Mecha Assault IconMecha Assault 100% Accuracy Mecha Party IconMecha Party 100% Accuracy Friend Share IconFriend Share 100% Accuracy

Community Records

15,946 Times
1,974 Times
11,590 Times
9,924 Times
618 Players
4 Players

(!) Please note that the names, stats, types, and descriptions of any playable characters, robots, or abilities that appear in this database are not finalized and are subject to change without notice as development progresses on the game itself. That being said, the data on this page is pulled directly from the prototype's internal variables and will therefore always be in sync with the prototype itself. Database pages that do not have sprites represent incomplete but planned, future content and do not currently appear in-game.

MMRPG Prototype v3.8.25 by Ageman20XX | Mega Man Trademarks & Characters © Capcom 1986 - 2024
This fangame was created by and his team. It is not affiliated with or endorsed by Capcom.
« Back to Home | Cookie Policy | Data API | Contact & Feedback | Play the Prototype »